Records
Class | Sub-Class | Type of record | Performance | Date | Claimant |
Status![]() |
Region | ID | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space records | K-3 | Duration extravehicular stay on surface of Moon or Planet | 39 h 47 min 03 sec | 23 Apr 1972 | John W. Young (USA) | ratified - retired by changes of the sporting code | World | 17099 | → | ⌄ | |
Space records | P_Absolute | Altitude | 325,643 km | 04 Jul 1982 | Sts-4 Crew (USA) | ratified - retired by changes of the sporting code | World | 16918 | → | ⌄ | |
Space records | K-2 | Distance travelled | 140 800 000 km | 10 Dec 1982 | A. N. Beresovoy (URS) | ratified - reclassified after changes in sporting code | World | 9533 | → | ⌄ | |
Space records | K-2 | Distance travelled | 3 325 957 km | 19 Jun 1963 | Valery Fiodorovich Bikovsky (URS) | ratified - reclassified after changes in sporting code | World | 9353 | → | ⌄ | |
Space records | K_Absolute | Distance travelled | 140 800 000 km | 10 Dec 1982 | A. N. Beresovoy (URS) | ratified - reclassified after changes in sporting code | World | 9926 | → | ⌄ | |
Space records | K-2 | Distance travelled | 1 970 990 km | 19 Jun 1963 | Valentina Vladimirovna Terechkova (URS) | ratified - reclassified after changes in sporting code | World | 9333 | → | ⌄ |
Pages
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.