Records
Class | Sub-Class |
Type of record![]() |
Performance | Date | Claimant | Status | Region | ID | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space records | K-3 | Distance covered on foot on the surface of the celestial body | 1 454 m | 09 Feb 1971 | Alan B. Shepard, Jr (USA) | ratified - superseded since approved | World | 10308 | → | ⌄ | |
Space records | K-3 | Total extravehicular duration on the surface of the celestial body by all crew members | 17 h 33 min 29 sec | 09 Feb 1971 | Alan B. Shepard, Jr (USA) | ratified - superseded since approved | World | 10309 | → | ⌄ | |
Space records | K-2 | Distance travelled in group flight (but not linked) | 558 072 km | 10 Apr 1967 | Frank Borman (USA) | ratified - superseded since approved | World | 10313 | → | ⌄ | |
Space records | P_Absolute | Altitude reached above the Earth's surface | 573,670 km | 12 Sep 1991 | Sts-48 Crew (USA) | ratified - retired by changes of the sporting code | World | 16916 | → | ⌄ | |
Space records | K-3 | Greatest mass lifted to lunar or planetary orbit from the lunar or planetary surface | 4 965,5 kg | 24 Apr 1972 | John W. Young (USA) | ratified - retired by changes of the sporting code | World | 17098 | → | ⌄ | |
Space records | K-3 | Duration extravehicular stay on surface of Moon or Planet | 39 h 47 min 03 sec | 23 Apr 1972 | John W. Young (USA) | ratified - retired by changes of the sporting code | World | 17099 | → | ⌄ |
Pages
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.