Records
Class | Sub-Class | Type of record | Performance | Date | Claimant | Status |
Region![]() |
ID | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space records | K-2 | Greatest mass lifted to altitude | 28 429 kg | 13 Mar 1969 | James A. Mcdivitt (USA) | ratified - superseded since approved | World | 9432 | → | ⌄ | |
Space records | K-2 | Distance travelled | 3 325 957 km | 19 Jun 1963 | Valery Fiodorovich Bikovsky (URS) | ratified - reclassified after changes in sporting code | World | 9353 | → | ⌄ | |
Space records | P-1 | Altitude above the earth's surface with or without maneuvres of the aerospacecraft | 112,01 km | 04 Oct 2004 | Brian Binnie (USA) | ratified - current record | World | 9881 | → | ⌄ | |
Space records | P_Absolute | Altitude reached above the Earth's surface | 573,670 km | 12 Sep 1991 | Sts-48 Crew (USA) | ratified - retired by changes of the sporting code | World | 16916 | → | ⌄ | |
Space records | P-2 | Distance travelled | 5 367 009 km | 30 Mar 1982 | Sts-3 Crew (USA) | ratified - superseded since approved | World | 9835 | → | ⌄ | |
Space records | K-2 | Duration in group flight (but not linked) | 53 h 9 min 17 sec | 24 Jul 1975 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 9587 | → | ⌄ | |
Space records | K-3 | Greatest mass lifted into Lunar Orbit from Earth | 34 593 kg | 07 Aug 1971 | David R. Scott (USA) | ratified - superseded since approved | World | 10292 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 6 575 kg | 30 Oct 1968 | Georgy Timofeevitch Beregovoi (URS) | ratified - current record | World | 9431 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 515 085 kg | 26 Feb 2011 | STS-133 & ISS 26 (USA) | ratified - current record | World | 16165 | → | ⌄ | |
Space records | P-2 | Altitude in elliptical orbit | 622,77 km | 21 Feb 1997 | Sts-82 Crew (USA) | ratified - current record | World | 4227 | → | ⌄ | |
Space records | P-2 | Altitude in para-circular orbit | 503,83 km | 13 Apr 1984 | Sts-13 Crew (USA) | ratified - superseded since approved | World | 1534 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 361 d 21 h 31 min 55 sec | 11 Oct 1980 | Valery V. Ryumin (URS) | ratified - superseded since approved | World | 9804 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 69 d 15 h 45 min | 25 Sep 1973 | Alan L. Bean (USA) | ratified - superseded since approved | World | 9762 | → | ⌄ | |
Space records | K-3 | Duration of stay on the surface of the celestial body | 31 h 31 min 12 sec | 20 Nov 1969 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 2311 | → | ⌄ | |
Space records | K_Absolute | Extravehicular duration in space | 12 min 09 sec | 18 Mar 1965 | Pavel Ivanovich Beliaev (URS) | ratified - superseded since approved | World | 9336 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 678 d 16 h 33 min 06 sec | 22 Mar 1995 | Valeri V. Poliakov (RUS) | ratified - superseded since approved | World | 2513 | → | ⌄ | |
Space records | K-2 | Duration | 211 d 9 h 4 min 32 sec | 10 Dec 1982 | A. N. Beresovoy (URS) | ratified - superseded since approved | World | 9536 | → | ⌄ | |
Space records | K-2 | Duration | 96 d 10 h 0 min 20 sec | 16 Mar 1978 | Yuri Victorovich Romanenko (URS) | ratified - superseded since approved | World | 9522 | → | ⌄ | |
Space records | K-3 | Extravehicular duration on the surface of the celestial body by an astronaut | 21 h 31 min 44 sec | 14 Dec 1972 | Eugene A. Cernan (USA) | ratified - current record | World | 2310 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 523 458 km | 13 Mar 1969 | James A. Mcdivitt (USA) | ratified - superseded since approved | World | 9576 | → | ⌄ | |
Space records | K_Absolute | Distance travelled | 2 639 600 km | 15 Aug 1962 | Andryan Grigoryevich Nikolaev (URS) | ratified - superseded since approved | World | 9349 | → | ⌄ | |
Space records | P-1 | Minimum time between two consecutive flights in a reusable vehicle | 4 d 23 h 15 min 9 sec | 04 Oct 2004 | Brian Binnie (USA) | ratified - current record | World | 9882 | → | ⌄ | |
Space records | K_Absolute | Greatest mass lifted to altitude | 114 969,8 kg | 02 Aug 1991 | Sts-43 Crew (USA) | ratified - current record | World | 9836 | → | ⌄ | |
Space records | P-2 | Altitude in para-circular orbit | 258.7 km | 12 Nov 1981 | Sts-2 Crew (USA) | ratified - superseded since approved | World | 1532 | → | ⌄ | |
Space records | K_Absolute | Duration | 84 d 01 h 15 min 30,8 sec | 08 Feb 1974 | Gerald P. Carr (USA) | ratified - superseded since approved | World | 9442 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 18 h 18 min 26 sec | 07 Aug 1971 | David R. Scott (USA) | ratified - superseded since approved | World | 10310 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 14 769 kg | 22 Oct 1968 | Walter M. Schirra (USA) | ratified - superseded since approved | World | 9428 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 473 110,7 kg | 20 Apr 2010 | STS 131 (USA) | ratified - superseded since approved | World | 16007 | → | ⌄ | |
Space records | P-2 | Altitude in para-circular orbit | 623,64 km | 21 Feb 1997 | Sts-82 Crew (USA) | ratified - current record | World | 4228 | → | ⌄ | |
Space records | P-2 | Altitude in elliptical orbit | 470.206 km | 13 Apr 1984 | Sts-41c Crew (USA) | ratified - superseded since approved | World | 9529 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 173 d 19 h 40 min 20 sec | 19 Aug 1979 | Vladimir A. Lyakhov (URS) | ratified - superseded since approved | World | 9527 | → | ⌄ | |
Space records | K_Absolute | Distance travelled | 39 309 606 km | 25 Sep 1973 | Alan L. Bean (USA) | ratified - superseded since approved | World | 9925 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 123 425 km | 18 Oct 1969 | Georgy Stepanovich Shonin (URS) | ratified - superseded since approved | World | 9578 | → | ⌄ | |
Space records | K-2 | Altitude in elliptical orbit | 408 km | 13 Oct 1964 | Vladimir M. Komarov (URS) | ratified - superseded since approved | World | 9354 | → | ⌄ | |
Space records | P-2 | Duration | 16 d 15 h 08 min 46 sec | 18 Mar 1995 | Sts-67 Crew (USA) | ratified - superseded since approved | World | 2506 | → | ⌄ | |
Space records | K_Absolute | Distance travelled | 140 800 000 km | 10 Dec 1982 | A. N. Beresovoy (URS) | ratified - current record | World | 9845 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 95 d 4 h 58 min 18 sec | 16 Mar 1978 | Yuri Victorovich Romanenko (URS) | ratified - superseded since approved | World | 9523 | → | ⌄ | |
Space records | K_Absolute | Extravehicular duration on the surface of the celestial body by an astronaut | 21 h 31 min 44 sec | 14 Dec 1972 | Eugene A. Cernan (USA) | ratified - retired by changes of the sporting code | World | 17105 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 21 h 36 min 31 sec | 13 Mar 1969 | James A. Mcdivitt (USA) | ratified - superseded since approved | World | 9593 | → | ⌄ | |
Space records | K-2 | Duration | 94 h 09 min 59 sec | 15 Aug 1962 | Andryan Grigoryevich Nikolaev (URS) | ratified - superseded since approved | World | 9350 | → | ⌄ | |
Space records | P-1 | Greatest mass lifted to altitude | 1 439,8 kg | 04 Oct 2004 | Brian Binnie (USA) | ratified - current record | World | 10434 | → | ⌄ | |
Space records | P-2 | Greatest mass lifted to altitude | 114 969,8 kg | 02 Aug 1991 | Sts-43 Crew (USA) | ratified - current record | World | 9837 | → | ⌄ | |
Space records | P-2 | Duration | 2 d 6 h 20 min 52 sec | 14 Apr 1981 | Sts-1 Crew (USA) | ratified - superseded since approved | World | 9244 | → | ⌄ | |
Space records | K-2 | Distance travelled | 55 474 039 km | 08 Feb 1974 | Gerald P. Carr (USA) | ratified - superseded since approved | World | 9443 | → | ⌄ | |
Space records | K_Absolute | Extravehicular duration in space | 9 h 12 min 27 sec | 09 Feb 1971 | Alan B. Shepard, Jr (USA) | ratified - superseded since approved | World | 10301 | → | ⌄ | |
Space records | K-2 | Distance travelled in group flight (but not linked) | 558 072 km | 10 Apr 1967 | Frank Borman (USA) | ratified - superseded since approved | World | 10313 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 428 705 kg | 11 Sep 2009 | STS-128 and ISS 20 (USA) | ratified - superseded since approved | World | 15591 | → | ⌄ | |
Space records | P-2 | Duration | 17 d 15 h 53 min 17 sec | 07 Dec 1996 | Sts-80 Crew (USA) | ratified - current record | World | 3915 | → | ⌄ | |
Space records | P_Absolute | Altitude | 503,83 km | 13 Apr 1984 | Sts-13 Crew (USA) | ratified - retired by changes of the sporting code | World | 16919 | → | ⌄ | |
Space records | K-2 | Distance travelled | 116 411 557 km | 19 Aug 1979 | Vladimir A. Lyakhov (URS) | ratified - superseded since approved | World | 9528 | → | ⌄ |
Pages
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.